<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jasonspage.net &#187; Sound</title>
	<atom:link href="http://jasonspage.net/category/sound/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonspage.net</link>
	<description>because dot com was taken.</description>
	<lastBuildDate>Tue, 22 Apr 2008 19:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>un-Quantal vowels.</title>
		<link>http://jasonspage.net/2008/04/18/un-quantal-vowels/</link>
		<comments>http://jasonspage.net/2008/04/18/un-quantal-vowels/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 19:19:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Neanderthal]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=2122</guid>
		<description><![CDATA[Anthropologist reconstructs Neanderthal vocal tracts and simulates the sound of their voice.
]]></description>
			<content:encoded><![CDATA[<p><strong>Anthropologist</strong> <a href="http://edition.cnn.com/2008/TECH/science/04/16/neanderthal.sound/?imw=Y&#038;iref=mpstoryemail">reconstructs Neanderthal vocal tracts and simulates the <em>sound of their voice</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/04/18/un-quantal-vowels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Au clair de la lune.</title>
		<link>http://jasonspage.net/2008/03/27/au-clair-de-la-lune/</link>
		<comments>http://jasonspage.net/2008/03/27/au-clair-de-la-lune/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 20:19:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2008/03/27/au-clair-de-la-lune/</guid>
		<description><![CDATA[Recording of the earliest known sound is now online.
]]></description>
			<content:encoded><![CDATA[<p><strong>Recording</strong> <a href="http://www.firstsounds.org/sounds/index.php">of the <em>earliest known sound</em> is now online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/03/27/au-clair-de-la-lune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetation echoes.</title>
		<link>http://jasonspage.net/2008/03/23/vegetation-echoes/</link>
		<comments>http://jasonspage.net/2008/03/23/vegetation-echoes/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 14:38:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Plants]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2008/03/23/vegetation-echoes/</guid>
		<description><![CDATA[Researchers use sound waves to identify different plant species by their unique echoes. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Researchers</strong> <a href="http://www.ploscompbiol.org/article/fetchArticle.action?articleURI=info:doi/10.1371/journal.pcbi.1000032">use sound waves to identify different plant species by their unique <em>echoes</em></a>. (<a class="via" href="http://technocrat.net/d/2008/3/22/38079">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/03/23/vegetation-echoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoacoustic detection.</title>
		<link>http://jasonspage.net/2006/10/16/photoacoustic-detection/</link>
		<comments>http://jasonspage.net/2006/10/16/photoacoustic-detection/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 22:33:57 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/10/16/photoacoustic-detection/</guid>
		<description><![CDATA[Technique that allows scientists to detect skin cancer by hearing it.
]]></description>
			<content:encoded><![CDATA[<p><strong>Technique</strong> <a href="http://www.sciencedaily.com/releases/2006/10/061016121617.htm">that allows scientists to detect skin cancer <strong>by hearing it</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/10/16/photoacoustic-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tooth Tunes.</title>
		<link>http://jasonspage.net/2006/10/12/tooth-tunes/</link>
		<comments>http://jasonspage.net/2006/10/12/tooth-tunes/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 19:57:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Teeth]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/10/12/tooth-tunes/</guid>
		<description><![CDATA[Toothbrush that plays music while brushing that you hear in your head. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Toothbrush</strong> <a href="http://www.usatoday.com/tech/products/2006-10-11-music-brush_x.htm">that plays <em>music</em> while brushing that you <strong>hear in your head</strong></a>. (<a class="via" href="http://digg.com/design/Songs_in_Your_Toothbrush">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/10/12/tooth-tunes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tritare.</title>
		<link>http://jasonspage.net/2006/06/28/tritare/</link>
		<comments>http://jasonspage.net/2006/06/28/tritare/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 22:02:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[11]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/28/tritare/</guid>
		<description><![CDATA[Mathematicians create a triple-necked guitar that operates on the principles of Pythagoras and produces non-harmonic sounds.
]]></description>
			<content:encoded><![CDATA[<p><strong>Mathematicians</strong> <a href="http://www.seedmagazine.com/news/2006/06/the_only_thing_that_rocks_hard_1.php?utm_source=seedmag-main&#038;utm_medium=rss">create a <em>triple-necked guitar</em> that operates on the principles of Pythagoras and <strong>produces non-harmonic sounds</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/28/tritare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-resolution time-frequency analysis.</title>
		<link>http://jasonspage.net/2006/06/10/high-resolution-time-frequency-analysis/</link>
		<comments>http://jasonspage.net/2006/06/10/high-resolution-time-frequency-analysis/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 21:31:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/10/high-resolution-time-frequency-analysis/</guid>
		<description><![CDATA[Mathematicians create an algorithm that is able to process sound frequencies on par with the human brain. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Mathematicians</strong> <a href="http://newswire.rockefeller.edu/?page=engine&#038;id=506">create an algorithm that is able to process sound frequencies <strong>on par with the human brain</strong></a>. (<a class="via" href="http://www.physorg.com/news69001445.html">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/10/high-resolution-time-frequency-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uaser.</title>
		<link>http://jasonspage.net/2006/06/09/uaser/</link>
		<comments>http://jasonspage.net/2006/06/09/uaser/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 01:01:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Laser]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/09/uaser/</guid>
		<description><![CDATA[Researchers have created a type of laser that  uses sound instead of light. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Researchers</strong> <a href="http://www.news.uiuc.edu/news/06/0608uaser.html">have created a type of <acronym title="Light Amplification by Stimulated Emission of Radiation">laser</acronym> that  <strong>uses sound instead of light</strong></a>. (<a class="via" href="http://digg.com/technology/Researchers_build_an_ultrasound_version_of_the_laser">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/09/uaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voiceprint.</title>
		<link>http://jasonspage.net/2006/05/31/voiceprint/</link>
		<comments>http://jasonspage.net/2006/05/31/voiceprint/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 00:37:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/05/31/voiceprint/</guid>
		<description><![CDATA[Technology used to recreate what Mona Lisa&#8217;s voice sounded like. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Technology</strong> <a href="http://www.dailymail.co.uk/pages/live/articles/news/news.html?in_article_id=387061&#038;in_page_id=1770&#038;in_a_source=&#038;ct=5">used to recreate what <strong>Mona Lisa&#8217;s voice sounded like</strong></a>. (<a class="via" href="http://linkfilter.net/?id=113196">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/05/31/voiceprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringxiety.</title>
		<link>http://jasonspage.net/2006/05/04/ringxiety/</link>
		<comments>http://jasonspage.net/2006/05/04/ringxiety/#comments</comments>
		<pubDate>Fri, 05 May 2006 02:05:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Phenomena]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1713</guid>
		<description><![CDATA[Emerging phenomonen of hearing a cell phone ring that isn&#8217;t there. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Emerging phenomonen</strong> <a href="http://www.nytimes.com/2006/05/04/fashion/thursdaystyles/04phan.html?ex=1304395200&#038;en=98d2a4d5b5a61cd4&#038;ei=5090&#038;partner=rssuserland&#038;emc=rss">of hearing a cell phone ring <strong>that isn&#8217;t there</strong></a>. (<a class="via" href="http://www.collisiondetection.net/mt/archives/2006/05/_the_ear_gives.html">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/05/04/ringxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShotSpotter.</title>
		<link>http://jasonspage.net/2006/04/13/shotspotter/</link>
		<comments>http://jasonspage.net/2006/04/13/shotspotter/#comments</comments>
		<pubDate>Fri, 14 Apr 2006 00:35:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1640</guid>
		<description><![CDATA[Gunshot-locator system uses microphones attached to buildings to pinpoint where shootings have occured. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Gunshot-locator system</strong> <a href="http://www.sanluisobispo.com/mld/sanluisobispo/news/politics/14334531.htm">uses microphones attached to buildings to pinpoint <strong>where shootings have occured</strong></a>. (<a class="via" href="http://forums.fark.com/cgi/fark/comments.pl?IDLink=2011846">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/04/13/shotspotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subvocal speech recognition.</title>
		<link>http://jasonspage.net/2006/03/27/subvocal-speech-recognition/</link>
		<comments>http://jasonspage.net/2006/03/27/subvocal-speech-recognition/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 23:57:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1537</guid>
		<description><![CDATA[Technology that detects electric speech currents sent from the brain and turns these unspoken words into text.  (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Technology</strong> <a href="http://www.forbes.com/free_forbes/2006/0410/084.html">that detects <em>electric speech currents</em> sent from the brain and <strong>turns these unspoken words into text</strong></a>.  (<a class="via" href="http://www.futurismic.com/2006/03/subvocal_thought_detection.html">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/03/27/subvocal-speech-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic Detection and Ranging.</title>
		<link>http://jasonspage.net/2006/03/16/sonic-detection-and-ranging/</link>
		<comments>http://jasonspage.net/2006/03/16/sonic-detection-and-ranging/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 04:45:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1502</guid>
		<description><![CDATA[Meteorological technique that measures sound waves to predict earthquakes. 
]]></description>
			<content:encoded><![CDATA[<p><strong>Meteorological technique</strong> <a href="http://www.khaleejtimes.com/DisplayArticle.asp?xfile=data/subcontinent/2006/March/subcontinent_March585.xml&#038;section=subcontinent&#038;col=">that measures <em>sound waves</em> to <strong>predict earthquakes</strong></a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/03/16/sonic-detection-and-ranging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amolops tormotus.</title>
		<link>http://jasonspage.net/2006/03/16/amolops-tormotus/</link>
		<comments>http://jasonspage.net/2006/03/16/amolops-tormotus/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 01:35:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1494</guid>
		<description><![CDATA[Frog discovered that can communicate in ultrasonic frequencies.
]]></description>
			<content:encoded><![CDATA[<p><strong>Frog</strong> <a href="http://www.nidcd.nih.gov/news/releases/06/03_15_06.htm">discovered that can communicate in <strong>ultrasonic frequencies</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/03/16/amolops-tormotus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StopSnor.</title>
		<link>http://jasonspage.net/2006/03/01/stopsnor/</link>
		<comments>http://jasonspage.net/2006/03/01/stopsnor/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 04:38:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1443</guid>
		<description><![CDATA[Ring that massages a pressure point in the pinky on the left hand and helps stop snoring. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Ring </strong><a href="http://www.stopsnor.com/">that massages a <em>pressure point</em> in the pinky on the left hand and helps <strong>stop snoring</strong></a>. (<a class="via" href="http://lina-lee.com/blog/2006/03/01/stopsnor-anti-snoring-sterling-silver-ring/">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/03/01/stopsnor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sonic Teenager Deterrent.</title>
		<link>http://jasonspage.net/2006/02/17/sonic-teenager-deterrent/</link>
		<comments>http://jasonspage.net/2006/02/17/sonic-teenager-deterrent/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 05:49:10 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Annoying]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1378</guid>
		<description><![CDATA[Device that deters teens from loitering by emitting noises which only young ears can detect.
]]></description>
			<content:encoded><![CDATA[<p><strong>Device</strong> <a href="http://www.telegraph.co.uk/news/main.jhtml?xml=/news/2006/02/16/noise16.xml">that deters teens from <em>loitering</em> by emitting noises which only <strong>young ears can detect</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/02/17/sonic-teenager-deterrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon storm.</title>
		<link>http://jasonspage.net/2006/02/15/dragon-storm/</link>
		<comments>http://jasonspage.net/2006/02/15/dragon-storm/#comments</comments>
		<pubDate>Wed, 15 Feb 2006 05:44:44 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1365</guid>
		<description><![CDATA[Cassini has picked up the sound of a lightning storm on Saturn that is 2,175 miles wide.
]]></description>
			<content:encoded><![CDATA[<p><strong>Cassini</strong> <a href="http://www.space.com/scienceastronomy/060214_saturn_lightning.html">has picked up the sound of a <em>lightning storm</em> on <strong>Saturn</strong> that is <strong>2,175 miles wide</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/02/15/dragon-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing aid.</title>
		<link>http://jasonspage.net/2006/01/31/hearing-aid/</link>
		<comments>http://jasonspage.net/2006/01/31/hearing-aid/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 23:54:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Bizarre]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Unexplained]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1295</guid>
		<description><![CDATA[Man&#8217;s deafness is cured after riding a ski lift. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Man&#8217;s</strong> <a href="http://www.sky.com/skynews/article/0,,30100-13500926,00.html?f=rss"><em>deafness</em> is cured after <strong>riding a ski lift</strong></a>. (<a class="via" href="http://www.explodingcigar.com/article1891.html">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/01/31/hearing-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonofusion.</title>
		<link>http://jasonspage.net/2006/01/31/sonofusion/</link>
		<comments>http://jasonspage.net/2006/01/31/sonofusion/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 23:21:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1294</guid>
		<description><![CDATA[Researchers have used oscillating sound waves to produce a shock wave that can induce nuclear fusion. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Researchers</strong> <a href="http://news.rpi.edu/update.do?artcenterkey=1322&amp;setappvar=page(1)">have used oscillating <em>sound waves</em> to produce a shock wave that can induce <strong>nuclear fusion</strong></a>. (<a class="via" href="http://www.sciencedaily.com/releases/2006/01/060130155542.htm">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/01/31/sonofusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final note.</title>
		<link>http://jasonspage.net/2006/01/27/final-note/</link>
		<comments>http://jasonspage.net/2006/01/27/final-note/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 01:17:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1276</guid>
		<description><![CDATA[Scientists discover that dying stars emit a middle C range sound which ultimately causes them to explode.
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists</strong> <a href="http://www.spaceref.com/news/viewpr.html?pid=18862">discover that dying stars emit a <em>middle C</em> range sound which ultimately <strong>causes them to explode</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/01/27/final-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

