<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jasonspage.net &#187; Space</title>
	<atom:link href="http://jasonspage.net/category/science/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonspage.net</link>
	<description>because dot com was taken.</description>
	<lastBuildDate>Tue, 22 Apr 2008 19:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No gravity needed.</title>
		<link>http://jasonspage.net/2008/03/21/no-gravity-needed/</link>
		<comments>http://jasonspage.net/2008/03/21/no-gravity-needed/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 20:42:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2008/03/21/no-gravity-needed/</guid>
		<description><![CDATA[Astronaut makes a boomerang work in outer space.
]]></description>
			<content:encoded><![CDATA[<p><strong>Astronaut</strong> <a href="http://mdn.mainichi.jp/national/news/20080321p2a00m0na016000c.html">makes a <em>boomerang</em> work in outer space</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/03/21/no-gravity-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Make It, We Play It.</title>
		<link>http://jasonspage.net/2008/03/07/you-make-it-we-play-it/</link>
		<comments>http://jasonspage.net/2008/03/07/you-make-it-we-play-it/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 21:11:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2008/03/07/you-make-it-we-play-it/</guid>
		<description><![CDATA[Advertisement contest that will broadcast the winning entry into outer space.
]]></description>
			<content:encoded><![CDATA[<p><strong>Advertisement contest</strong> <a href="http://www2.le.ac.uk/ebulletin/news/press-releases/2000-2009/2008/03/nparticle.2008-03-07.3969734412">that will broadcast the winning entry <em>into outer space</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/03/07/you-make-it-we-play-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US 193.</title>
		<link>http://jasonspage.net/2008/02/14/us-193/</link>
		<comments>http://jasonspage.net/2008/02/14/us-193/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 19:58:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2008/02/14/us-193/</guid>
		<description><![CDATA[US Department of Defense is planning to shoot down a broken spy satellite.
]]></description>
			<content:encoded><![CDATA[<p><strong>US Department of Defense</strong> <a href="http://news.bbc.co.uk/2/hi/americas/7245578.stm">is planning to shoot down a <em>broken spy satellite</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/02/14/us-193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Space Agency.</title>
		<link>http://jasonspage.net/2006/10/24/federal-space-agency/</link>
		<comments>http://jasonspage.net/2006/10/24/federal-space-agency/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 22:40:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Meteor]]></category>
		<category><![CDATA[Missles]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/10/24/federal-space-agency/</guid>
		<description><![CDATA[Russian space agency that claims it can protect the world from asteroids by creating a missle which will destroy them. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Russian space agency</strong> <a href="http://www.itar-tass.com/eng/level2.html?NewsID=10918357&#038;PageNum=0">that claims it can protect the world from <em>asteroids</em> by creating a missle <strong>which will destroy them</strong></a>. (<a class="via" href="http://www.physorg.com/news80905340.html">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/10/24/federal-space-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higgs boson.</title>
		<link>http://jasonspage.net/2006/08/06/higgs-boson/</link>
		<comments>http://jasonspage.net/2006/08/06/higgs-boson/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 20:48:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space-time]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/08/06/higgs-boson/</guid>
		<description><![CDATA[Researchers are trying to create a baby universe that will evaporate out of a wormhole. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Researchers</strong> <a href="http://www.casavaria.com/sentido/science/2006/06-0802-new-universe.htm">are trying to create a <em>baby universe</em> that will <strong>evaporate out of a wormhole</strong></a>. (<a class="via" href="http://technocrat.net/d/2006/8/3/6374">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/08/06/higgs-boson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyman alpha blobs.</title>
		<link>http://jasonspage.net/2006/07/28/lyman-alpha-blobs/</link>
		<comments>http://jasonspage.net/2006/07/28/lyman-alpha-blobs/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 23:30:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/07/28/lyman-alpha-blobs/</guid>
		<description><![CDATA[Astronomers discover a massive object containing galaxies and gas bubbles that is 200 million light-years wide.
]]></description>
			<content:encoded><![CDATA[<p><strong>Astronomers</strong> <a href="http://www.usatoday.com/tech/science/space/2006-07-27-biggest-blob_x.htm">discover a massive <em>object</em> containing galaxies and gas bubbles that is <strong>200 million light-years wide</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/07/28/lyman-alpha-blobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shijian-8.</title>
		<link>http://jasonspage.net/2006/07/24/shijian-8/</link>
		<comments>http://jasonspage.net/2006/07/24/shijian-8/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 03:42:10 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Cosmic ratiation]]></category>
		<category><![CDATA[Micro gravity]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/07/24/shijian-8/</guid>
		<description><![CDATA[Recoverable satellite that will expose plant seeds to cosmic radiation for two weeks to help improve crop yields. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Recoverable satellite</strong> <a href="http://www.chinadaily.com.cn/cndy/2006-07/24/content_647344.htm">that will expose <em>plant seeds</em> to cosmic radiation for two weeks to <strong>help improve crop yields</strong></a>. (<a class="via" href="http://www.physorg.com/news72926469.html">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/07/24/shijian-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma magnet.</title>
		<link>http://jasonspage.net/2006/07/17/plasma-magnet/</link>
		<comments>http://jasonspage.net/2006/07/17/plasma-magnet/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 04:09:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/07/17/plasma-magnet/</guid>
		<description><![CDATA[Device that will create a plasma cloud around spacecraft and shield astronauts from cosmic rays.
]]></description>
			<content:encoded><![CDATA[<p><strong>Device</strong> <a href="http://www.newscientistspace.com/article.ns?id=dn9567&#038;feedId=space_rss20">that will create a <em>plasma cloud</em> around spacecraft and <strong>shield astronauts from cosmic rays</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/07/17/plasma-magnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen Generation System.</title>
		<link>http://jasonspage.net/2006/07/17/oxygen-generation-system/</link>
		<comments>http://jasonspage.net/2006/07/17/oxygen-generation-system/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 21:57:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[ISS]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/07/17/oxygen-generation-system/</guid>
		<description><![CDATA[System that uses astronaut urine to generate breathable oxygen.
]]></description>
			<content:encoded><![CDATA[<p><strong>System</strong> <a href="http://www.nasa.gov/centers/marshall/news/news/releases/2006/06-017.html">that uses astronaut <em>urine</em></a> <a href="http://www.wired.com/news/technology/space/0,71377-0.html?tw=rss.technology"><strong>to generate breathable oxygen</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/07/17/oxygen-generation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Worlds Observer.</title>
		<link>http://jasonspage.net/2006/07/10/new-worlds-observer/</link>
		<comments>http://jasonspage.net/2006/07/10/new-worlds-observer/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 02:26:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Starshade]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/07/10/new-worlds-observer/</guid>
		<description><![CDATA[Space shield that will shade orbiting telescopes from star light allowing astronomers to look for Earth-like planets.
]]></description>
			<content:encoded><![CDATA[<p><strong>Space shield</strong> <a href="http://www.colorado.edu/news/releases/2006/224.html">that will shade <em>orbiting telescopes</em> from star light allowing astronomers to <strong>look for Earth-like planets</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/07/10/new-worlds-observer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Advanced Camera for Surveys.</title>
		<link>http://jasonspage.net/2006/06/27/hubble-advanced-camera-for-surveys/</link>
		<comments>http://jasonspage.net/2006/06/27/hubble-advanced-camera-for-surveys/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 04:12:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/27/hubble-advanced-camera-for-surveys/</guid>
		<description><![CDATA[Astronomers discover a possible Jupiter-size planet orbiting the Beta Pictoris. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Astronomers</strong> <a href="http://hubblesite.org/newscenter/newsdesk/archive/releases/2006/25/">discover a possible Jupiter-size planet <strong>orbiting the Beta Pictoris</strong></a>. (<a class="via" href="http://digg.com/space/Hubble_Finds_Possible_Planets_Around_Nearby_Star">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/27/hubble-advanced-camera-for-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEO600.</title>
		<link>http://jasonspage.net/2006/06/27/geo600/</link>
		<comments>http://jasonspage.net/2006/06/27/geo600/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 19:11:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[Relativity]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/27/geo600/</guid>
		<description><![CDATA[Laser interferometer that can detect gravitational waves caused by the motions of matter that have rippled across space-time since the Big Bang. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Laser interferometer</strong> <a href="http://www.pparc.ac.uk/Nw/GEO600operational.asp">that can detect <em>gravitational waves</em> caused by the motions of matter that have rippled across space-time <strong>since the Big Bang</strong></a>. (<a class="via" href="http://www.physorg.com/news70538565.html">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/27/geo600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 XP14.</title>
		<link>http://jasonspage.net/2006/06/26/2004-xp14/</link>
		<comments>http://jasonspage.net/2006/06/26/2004-xp14/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 04:36:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/26/2004-xp14/</guid>
		<description><![CDATA[Asteroid at least a half-mile in diameter will fly past Earth on July 3. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Asteroid</strong> <a href="http://news.yahoo.com/s/space/20060626/sc_space/hugeasteroidtoflypastearthjuly3">at least a <em>half-mile</em> in diameter will<strong> fly past Earth on July 3</strong></a>. (<a class="via" href="http://groovehouse.org/wordpress/?p=412">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/26/2004-xp14/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nix and Hydra.</title>
		<link>http://jasonspage.net/2006/06/22/nix-and-hydra/</link>
		<comments>http://jasonspage.net/2006/06/22/nix-and-hydra/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 19:11:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/22/nix-and-hydra/</guid>
		<description><![CDATA[Twin moons of Pluto formerly known as S/2005 P 1 and S/2005 P 2 are given formal names. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Twin moons</strong> <a href="http://sciencenow.sciencemag.org/cgi/content/full/2006/620/1">of Pluto formerly known as <em>S/2005 P 1</em> and <em>S/2005 P 2</em> <strong>are given formal names</strong></a>. (<a class="via" href="http://www.nasawatch.com/archives/2006/06/nix_and_hydra_j.html">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/22/nix-and-hydra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David&#8217;s stone.</title>
		<link>http://jasonspage.net/2006/06/20/davids-stone/</link>
		<comments>http://jasonspage.net/2006/06/20/davids-stone/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 04:32:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/20/davids-stone/</guid>
		<description><![CDATA[Researchers have proposed the idea of capturing an asteroid and engineering it to take out any Earth-bound threats. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Researchers</strong> <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&#038;_udi=B6V1N-4JS207B-5&#038;_user=10&#038;_handle=V-WA-A-W-CZ-MsSAYWW-UUA-U-AACBWYZCCU-AACUYZDBCU-EVCUVVDCU-CZ-U&#038;_fmt=summary&#038;_coverDate=09%2F30%2F2006&#038;_rdoc=10&#038;_orig=browse&#038;_srch=%23toc%235679%232006%23999409998%23624729!&#038;_cdi=5679&#038;view=c&#038;_acct=C000050221&#038;_version=1&#038;_urlVersion=0&#038;_userid=10&#038;md5=702d541703dd6734af6fa95cf7a04093">have proposed the idea of capturing an <em>asteroid</em></a> <a href="http://www.newscientistspace.com/article/dn9063.html">and engineering it to <strong>take out any Earth-bound threats</strong></a>. (<a class="via" href="http://www.space.com/scienceastronomy/060620_science_tuesday.html">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/20/davids-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abell 3266.</title>
		<link>http://jasonspage.net/2006/06/14/abell-3266/</link>
		<comments>http://jasonspage.net/2006/06/14/abell-3266/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 18:23:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/14/abell-3266/</guid>
		<description><![CDATA[Gas ball of fire discovered in a distant galaxy cluster that is five thousand million times the size of our solar system. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Gas ball</strong> <a href="http://www.esa.int/esaCP/SEMWD1AATME_index_0.html">of fire discovered in a distant galaxy cluster that is <strong><em>five thousand million</em> times the size of our solar system</strong></a>. (<a class="via" href="http://www.universetoday.com/2006/06/12/gigantic-ball-of-fire-discovered/">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/14/abell-3266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Lights.</title>
		<link>http://jasonspage.net/2006/06/09/northern-lights/</link>
		<comments>http://jasonspage.net/2006/06/09/northern-lights/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 00:39:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/09/northern-lights/</guid>
		<description><![CDATA[Virgin Galactic plans to operate tourists flights into the Aurora Borealis.
]]></description>
			<content:encoded><![CDATA[<p><strong>Virgin Galactic</strong> <a href="http://www.guardian.co.uk/science/story/0,,1793532,00.html">plans to operate tourists flights <strong>into the Aurora Borealis</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/09/northern-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details, details.</title>
		<link>http://jasonspage.net/2006/06/08/details-details/</link>
		<comments>http://jasonspage.net/2006/06/08/details-details/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 01:29:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/08/details-details/</guid>
		<description><![CDATA[International Astronomical Union to vote this September for a definition of the word planet.
]]></description>
			<content:encoded><![CDATA[<p><strong>International Astronomical Union</strong> <a href="http://www.space.com/scienceastronomy/060608_planet_definition.html">to vote this September for a <strong>definition of the word <em>planet</em></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/08/details-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XMMXCS 2215-1734.</title>
		<link>http://jasonspage.net/2006/06/06/xmmxcs-2215-1734/</link>
		<comments>http://jasonspage.net/2006/06/06/xmmxcs-2215-1734/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 22:19:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Massive]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/06/xmmxcs-2215-1734/</guid>
		<description><![CDATA[Galaxy cluster discovered 10 billion light-years from Earth that weighs 500 trillion times the mass of the Sun. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Galaxy cluster</strong> <a href="http://www.news.ucdavis.edu/search/news_detail.lasso?id=7769">discovered <em>10 billion light-years</em> from Earth that weighs <strong>500 trillion times the mass of the Sun</strong></a>. (<a class="via" href="http://www.sussex.ac.uk/press_office/media/media558.shtml">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/06/xmmxcs-2215-1734/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyScout.</title>
		<link>http://jasonspage.net/2006/06/05/skyscout/</link>
		<comments>http://jasonspage.net/2006/06/05/skyscout/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 02:04:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/05/skyscout/</guid>
		<description><![CDATA[Handheld device that uses GPS technology to identify what celestial body you are pointing at. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Handheld device</strong> <a href="http://www.celestron.com/skyscout/new/index.php">that uses <abbr title="Global Positioning System">GPS</abbr> technology to identify what celestial body you are pointing at</a>. (<a class="via" href="http://www.defensetech.org/archives/002471.html">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/05/skyscout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

