<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jasonspage.net &#187; Planets</title>
	<atom:link href="http://jasonspage.net/category/planets/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonspage.net</link>
	<description>because dot com was taken.</description>
	<lastBuildDate>Tue, 22 Apr 2008 19:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hubble Advanced Camera for Surveys.</title>
		<link>http://jasonspage.net/2006/06/27/hubble-advanced-camera-for-surveys/</link>
		<comments>http://jasonspage.net/2006/06/27/hubble-advanced-camera-for-surveys/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 04:12:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/27/hubble-advanced-camera-for-surveys/</guid>
		<description><![CDATA[Astronomers discover a possible Jupiter-size planet orbiting the Beta Pictoris. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Astronomers</strong> <a href="http://hubblesite.org/newscenter/newsdesk/archive/releases/2006/25/">discover a possible Jupiter-size planet <strong>orbiting the Beta Pictoris</strong></a>. (<a class="via" href="http://digg.com/space/Hubble_Finds_Possible_Planets_Around_Nearby_Star">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/27/hubble-advanced-camera-for-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-planetary particles.</title>
		<link>http://jasonspage.net/2006/03/07/anti-planetary-particles/</link>
		<comments>http://jasonspage.net/2006/03/07/anti-planetary-particles/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 04:03:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1473</guid>
		<description><![CDATA[Scientists discover  electron rays on Saturn&#8217;s polar region that accelerate away from the planet. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists</strong> <a href="http://www.mpg.de/english/illustrationsDocumentation/documentation/pressReleases/2006/pressRelease200603062/">discover  <em>electron rays</em> on <strong>Saturn</strong>&#8217;s polar region that accelerate <strong>away from the planet</strong></a>. (<a class="via" href="http://www.universetoday.com/am/publish/saturn_backward_electrons.html">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/03/07/anti-planetary-particles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oval BA.</title>
		<link>http://jasonspage.net/2006/03/06/oval-ba/</link>
		<comments>http://jasonspage.net/2006/03/06/oval-ba/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 00:43:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1457</guid>
		<description><![CDATA[Jupiter is growing a second red spot.
]]></description>
			<content:encoded><![CDATA[<p><strong>Jupiter</strong> <a href="http://www.yubanet.com/artman/publish/article_32403.shtml">is growing a <strong>second red spot</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/03/06/oval-ba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
