<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jasonspage.net &#187; Physics</title>
	<atom:link href="http://jasonspage.net/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonspage.net</link>
	<description>because dot com was taken.</description>
	<lastBuildDate>Tue, 22 Apr 2008 19:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Superinsulation.</title>
		<link>http://jasonspage.net/2008/04/10/superinsulation/</link>
		<comments>http://jasonspage.net/2008/04/10/superinsulation/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 21:39:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=2114</guid>
		<description><![CDATA[Scientists discover a new state of matter.
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists</strong> <a href="http://www.anl.gov/Media_Center/News/2008/MSD080404.html">discover a new state of matter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/04/10/superinsulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No gravity needed.</title>
		<link>http://jasonspage.net/2008/03/21/no-gravity-needed/</link>
		<comments>http://jasonspage.net/2008/03/21/no-gravity-needed/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 20:42:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2008/03/21/no-gravity-needed/</guid>
		<description><![CDATA[Astronaut makes a boomerang work in outer space.
]]></description>
			<content:encoded><![CDATA[<p><strong>Astronaut</strong> <a href="http://mdn.mainichi.jp/national/news/20080321p2a00m0na016000c.html">makes a <em>boomerang</em> work in outer space</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/03/21/no-gravity-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeezed vacuum.</title>
		<link>http://jasonspage.net/2008/03/02/squeezed-vacuum/</link>
		<comments>http://jasonspage.net/2008/03/02/squeezed-vacuum/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 17:02:02 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2008/03/02/squeezed-vacuum/</guid>
		<description><![CDATA[Physicists successfully store nothing and retrieve it.
]]></description>
			<content:encoded><![CDATA[<p><strong>Physicists</strong> <a href="http://sciencenow.sciencemag.org/cgi/content/full/2008/229/1?rss=1">successfully store <em>nothing</em> and retrieve it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/03/02/squeezed-vacuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higgs boson.</title>
		<link>http://jasonspage.net/2006/08/06/higgs-boson/</link>
		<comments>http://jasonspage.net/2006/08/06/higgs-boson/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 20:48:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space-time]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/08/06/higgs-boson/</guid>
		<description><![CDATA[Researchers are trying to create a baby universe that will evaporate out of a wormhole. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Researchers</strong> <a href="http://www.casavaria.com/sentido/science/2006/06-0802-new-universe.htm">are trying to create a <em>baby universe</em> that will <strong>evaporate out of a wormhole</strong></a>. (<a class="via" href="http://technocrat.net/d/2006/8/3/6374">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/08/06/higgs-boson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stable bound state.</title>
		<link>http://jasonspage.net/2006/06/15/stable-bound-state/</link>
		<comments>http://jasonspage.net/2006/06/15/stable-bound-state/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 00:32:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Counterintuitive]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/15/stable-bound-state/</guid>
		<description><![CDATA[Physicists force two atoms to stay together by placing a repulsive force between them.
]]></description>
			<content:encoded><![CDATA[<p><strong>Physicists</strong> <a href="http://physicsweb.org/articles/news/10/6/8/1?rss=2.0">force two atoms to stay together by placing a <strong><em>repulsive</em> force between them</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/15/stable-bound-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Critical Point.</title>
		<link>http://jasonspage.net/2006/06/01/quantum-critical-point/</link>
		<comments>http://jasonspage.net/2006/06/01/quantum-critical-point/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 01:55:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/01/quantum-critical-point/</guid>
		<description><![CDATA[Scientists observe matter lose a dimension in the lab and go from 3D to 2D. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists</strong> <a href="http://www.magnet.fsu.edu/news/pressreleases/2006may31.html">observe matter lose a dimension in the lab and <strong>go from 3D to 2D</strong></a>. (<a class="via" href="http://www.eurekalert.org/pub_releases/2006-06/nhmf-rot060106.php">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/01/quantum-critical-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randall-Sundrum braneworld model.</title>
		<link>http://jasonspage.net/2006/05/25/randall-sundrum-braneworld-model/</link>
		<comments>http://jasonspage.net/2006/05/25/randall-sundrum-braneworld-model/#comments</comments>
		<pubDate>Thu, 25 May 2006 19:51:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1792</guid>
		<description><![CDATA[Theory of gravity that holds that the visible universe is a membrane embedded within a larger universe. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Theory of gravity</strong> <a href="http://dukenews.duke.edu/2006/05/braneworld.html">that holds that the <em>visible universe</em> is a membrane <strong>embedded within a larger universe</strong></a>. (<a class="via" href="http://www.sciencedaily.com/releases/2006/05/060525120118.htm">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/05/25/randall-sundrum-braneworld-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch Ring.</title>
		<link>http://jasonspage.net/2006/05/23/launch-ring/</link>
		<comments>http://jasonspage.net/2006/05/23/launch-ring/#comments</comments>
		<pubDate>Tue, 23 May 2006 13:19:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1773</guid>
		<description><![CDATA[Circular accelerator acting like a magnetic sling shot that will launch payloads into space.
]]></description>
			<content:encoded><![CDATA[<p><strong>Circular accelerator</strong> <a href="http://www.newscientistspace.com/article.ns?id=mg19025526.400&#038;feedId=space_rss20">acting like a <em>magnetic sling shot</em></a> <a href="http://www.launchpnt.com/Space_Launch.32.0.html">that will <strong>launch payloads into space</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/05/23/launch-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mach-Lorentz thrusters.</title>
		<link>http://jasonspage.net/2006/05/18/mach-lorentz-thrusters/</link>
		<comments>http://jasonspage.net/2006/05/18/mach-lorentz-thrusters/#comments</comments>
		<pubDate>Fri, 19 May 2006 01:43:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Engine]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Propulsion]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1767</guid>
		<description><![CDATA[Engine that produces gravinertial propulsion by changing the mass of an object and applying a current to it. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Engine</strong> <a href="http://news.com.com/Smokeless+rockets+launching+soon/2100-11397_3-6073392.html?tag=nefd.top">that produces <em>gravinertial propulsion</em> by changing the mass of an object and <strong>applying a current to it</strong></a>. (<a class="via" href="http://digg.com/science/Smokeless_rockets_launching_soon_">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/05/18/mach-lorentz-thrusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative speed.</title>
		<link>http://jasonspage.net/2006/05/12/negative-speed/</link>
		<comments>http://jasonspage.net/2006/05/12/negative-speed/#comments</comments>
		<pubDate>Fri, 12 May 2006 20:41:07 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1741</guid>
		<description><![CDATA[Light travelling in reverse goes faster than the speed of light.
]]></description>
			<content:encoded><![CDATA[<p><strong>Light</strong> <a href="http://www.rochester.edu/news/show.php?id=2544">travelling in <em>reverse</em> goes <strong>faster than the speed of light</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/05/12/negative-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A galaxy far, far away.</title>
		<link>http://jasonspage.net/2006/05/10/a-galaxy-far-far-away/</link>
		<comments>http://jasonspage.net/2006/05/10/a-galaxy-far-far-away/#comments</comments>
		<pubDate>Wed, 10 May 2006 22:37:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1727</guid>
		<description><![CDATA[Astronomers discover molecular hydrogen 12.3 billion light-years away. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Astronomers</strong> <a href="http://www.eso.org/outreach/press-rel/pr-2006/pr-16-06.html">discover molecular hydrogen <strong>12.3 billion light-years away</strong></a>. (<a class="via" href="http://www.spaceref.com/news/viewpr.rss.html?pid=19800">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/05/10/a-galaxy-far-far-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leidenfrost effect.</title>
		<link>http://jasonspage.net/2006/05/01/leidenfrost-effect/</link>
		<comments>http://jasonspage.net/2006/05/01/leidenfrost-effect/#comments</comments>
		<pubDate>Mon, 01 May 2006 14:34:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Phenomena]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1691</guid>
		<description><![CDATA[Physicists discover that they can make water run uphill. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Physicists</strong> <a href="http://www.uoregon.edu/~linke/climbingdroplets/howdoesthiswork/index.html">discover that they can <strong>make water run uphill</strong></a>. (<a class="via" href="http://news.bbc.co.uk/1/hi/sci/tech/4955398.stm">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/05/01/leidenfrost-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoMnSi1-xGex.</title>
		<link>http://jasonspage.net/2006/04/24/comnsi1-xgex/</link>
		<comments>http://jasonspage.net/2006/04/24/comnsi1-xgex/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 13:56:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Phenomena]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1671</guid>
		<description><![CDATA[Material discovered that gets colder when placed in a magnetic field. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Material</strong> <a href="http://www.iop.org/news/1110">discovered that gets colder when <strong>placed in a magnetic field</strong></a>. (<a class="via" href="http://digg.com/technology/Towards_magnetic_refrigerators">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/04/24/comnsi1-xgex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum key distribution.</title>
		<link>http://jasonspage.net/2006/04/18/quantum-key-distribution/</link>
		<comments>http://jasonspage.net/2006/04/18/quantum-key-distribution/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 02:31:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1650</guid>
		<description><![CDATA[System that uses particles of light for encrypting information produces &#8220;unbreakable&#8221; code.
]]></description>
			<content:encoded><![CDATA[<p><strong>System</strong> <a href="http://www.nist.gov/public_affairs/releases/quantumfiber.htm">that uses particles of light for encrypting information <strong>produces &#8220;<em>unbreakable</em>&#8221; code</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/04/18/quantum-key-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disorder in complex systems.</title>
		<link>http://jasonspage.net/2006/04/04/disorder-in-complex-systems/</link>
		<comments>http://jasonspage.net/2006/04/04/disorder-in-complex-systems/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 23:54:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1584</guid>
		<description><![CDATA[Physicists discover that introducing disorder into a system removes the chaos and creates order.
]]></description>
			<content:encoded><![CDATA[<p><strong>Physicists</strong> <a href="http://news-info.wustl.edu/tips/page/normal/6845.html">discover that introducing <em>disorder</em> into a system <strong>removes the chaos and creates order</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/04/04/disorder-in-complex-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linear response theory.</title>
		<link>http://jasonspage.net/2006/03/30/linear-response-theory/</link>
		<comments>http://jasonspage.net/2006/03/30/linear-response-theory/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 02:20:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1566</guid>
		<description><![CDATA[Scientists discover a molecule that spins without causing friction.
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists</strong> <a href="http://www.livescience.com/technology/060330_frictionless_spinning.html">discover a molecule that <strong>spins without causing friction</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/03/30/linear-response-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42.</title>
		<link>http://jasonspage.net/2006/03/28/42/</link>
		<comments>http://jasonspage.net/2006/03/28/42/#comments</comments>
		<pubDate>Tue, 28 Mar 2006 05:51:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Unexplained]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1542</guid>
		<description><![CDATA[Connection between quantum physics and prime number distributions helped to reveal the third moment of the Riemann zeta function.
]]></description>
			<content:encoded><![CDATA[<p><strong>Connection</strong> <a href="http://www.seedmagazine.com/news/2006/03/prime_numbers_get_hitched.php">between <em>quantum physics</em> and <em>prime number distributions</em> helped to reveal the <strong>third moment of the Riemann zeta function</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/03/28/42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum telecloning.</title>
		<link>http://jasonspage.net/2006/02/16/quantum-telecloning/</link>
		<comments>http://jasonspage.net/2006/02/16/quantum-telecloning/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 03:00:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Laser]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1373</guid>
		<description><![CDATA[Scientists have successfully cloned and teleported an entire beam of laser light.
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists</strong> <a href="http://www.physorg.com/news10924.html">have successfully cloned and teleported an <strong>entire beam of laser light</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/02/16/quantum-telecloning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double crystal fusion.</title>
		<link>http://jasonspage.net/2006/02/14/crystal-fusion/</link>
		<comments>http://jasonspage.net/2006/02/14/crystal-fusion/#comments</comments>
		<pubDate>Tue, 14 Feb 2006 06:50:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1358</guid>
		<description><![CDATA[Researchers have successfully produced tabletop fusion at room temperature.
]]></description>
			<content:encoded><![CDATA[<p><strong>Researchers</strong> <a href="http://www.scienceblog.com/cms/ny_team_confirms_ucla_tabletop_fusion_10017.html">have successfully produced <strong>tabletop fusion at room temperature</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/02/14/crystal-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravitational field equation.</title>
		<link>http://jasonspage.net/2006/02/12/gravitational-field-equation/</link>
		<comments>http://jasonspage.net/2006/02/12/gravitational-field-equation/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 04:35:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1349</guid>
		<description><![CDATA[Physicist to prove that travelling at the speed of light is possible and safe.
]]></description>
			<content:encoded><![CDATA[<p><strong>Physicist</strong> <a href="http://www.newswise.com/articles/view/517997/">to prove that travelling at the speed of light is <strong>possible and safe</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/02/12/gravitational-field-equation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
