<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jasonspage.net &#187; Milestones</title>
	<atom:link href="http://jasonspage.net/category/milestones/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonspage.net</link>
	<description>because dot com was taken.</description>
	<lastBuildDate>Tue, 22 Apr 2008 19:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Texas Petawatt.</title>
		<link>http://jasonspage.net/2008/04/08/texas-petawatt/</link>
		<comments>http://jasonspage.net/2008/04/08/texas-petawatt/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 23:05:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Laser]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=2110</guid>
		<description><![CDATA[LASER was turned on Monday that is brighter than the surface of the sun.
]]></description>
			<content:encoded><![CDATA[<p><strong><acronym title="Light Amplification by Stimulated Emission of Radiation">LASER</acronym></strong> <a href="http://www.utexas.edu/news/2008/04/08/texas_petawatt/">was turned on Monday that is brighter than the <em>surface of the sun</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/04/08/texas-petawatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admixed embryos.</title>
		<link>http://jasonspage.net/2008/04/01/admixed-embryos/</link>
		<comments>http://jasonspage.net/2008/04/01/admixed-embryos/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 20:46:25 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Genetic engineering]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Stem cell research]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2008/04/01/admixed-embryos/</guid>
		<description><![CDATA[UK scientists have engineered a part-human part-animal cell in the lab.
]]></description>
			<content:encoded><![CDATA[<p><strong>UK scientists</strong> <a href="http://www.timesonline.co.uk/tol/life_and_style/health/article3663033.ece">have engineered a <em>part-human part-animal cell</em> in the lab</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/04/01/admixed-embryos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoimpeller.</title>
		<link>http://jasonspage.net/2008/04/01/nanoimpeller/</link>
		<comments>http://jasonspage.net/2008/04/01/nanoimpeller/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 18:45:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Nanostructures]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2008/04/01/nanoimpeller/</guid>
		<description><![CDATA[Researchers have designed a nanomachine that releases anticancer drugs directly into cancer cells.
]]></description>
			<content:encoded><![CDATA[<p><strong>Researchers</strong> <a href="http://www.newsroom.ucla.edu/portal/ucla/researchers-at-ucla-have-designed-46388.aspx">have designed a nanomachine that releases anticancer drugs <em>directly into cancer cells</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/04/01/nanoimpeller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Au clair de la lune.</title>
		<link>http://jasonspage.net/2008/03/27/au-clair-de-la-lune/</link>
		<comments>http://jasonspage.net/2008/03/27/au-clair-de-la-lune/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 20:19:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2008/03/27/au-clair-de-la-lune/</guid>
		<description><![CDATA[Recording of the earliest known sound is now online.
]]></description>
			<content:encoded><![CDATA[<p><strong>Recording</strong> <a href="http://www.firstsounds.org/sounds/index.php">of the <em>earliest known sound</em> is now online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/03/27/au-clair-de-la-lune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD 189733b.</title>
		<link>http://jasonspage.net/2008/03/19/hd-189733b/</link>
		<comments>http://jasonspage.net/2008/03/19/hd-189733b/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 20:08:07 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Milestones]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2008/03/19/hd-189733b/</guid>
		<description><![CDATA[Astronomers detect the life-forming molecule methane on a planet 63 light years away.
]]></description>
			<content:encoded><![CDATA[<p><strong>Astronomers</strong> <a href="http://www.esa.int/esaCP/SEMTZ1N5NDF_index_0.html">detect the life-forming molecule <em>methane</em> on a planet 63 light years away</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/03/19/hd-189733b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic light-emitting diode.</title>
		<link>http://jasonspage.net/2008/03/12/organic-light-emitting-diode/</link>
		<comments>http://jasonspage.net/2008/03/12/organic-light-emitting-diode/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 20:22:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Light]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Milestones]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2008/03/12/organic-light-emitting-diode/</guid>
		<description><![CDATA[GE has manufactured the first &#8216;roll-to-roll&#8217; flexible lighting device. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>GE</strong> <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&#038;newsId=20080311005806&#038;newsLang=en">has manufactured the first <em>&#8216;roll-to-roll&#8217;</em> flexible lighting device</a>. (<a class="via" href="http://www.groovygreen.com/groove/?p=2772">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/03/12/organic-light-emitting-diode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Make It, We Play It.</title>
		<link>http://jasonspage.net/2008/03/07/you-make-it-we-play-it/</link>
		<comments>http://jasonspage.net/2008/03/07/you-make-it-we-play-it/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 21:11:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2008/03/07/you-make-it-we-play-it/</guid>
		<description><![CDATA[Advertisement contest that will broadcast the winning entry into outer space.
]]></description>
			<content:encoded><![CDATA[<p><strong>Advertisement contest</strong> <a href="http://www2.le.ac.uk/ebulletin/news/press-releases/2000-2009/2008/03/nparticle.2008-03-07.3969734412">that will broadcast the winning entry <em>into outer space</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/03/07/you-make-it-we-play-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kibo.</title>
		<link>http://jasonspage.net/2008/03/06/kibo/</link>
		<comments>http://jasonspage.net/2008/03/06/kibo/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 01:10:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Space program]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2008/03/06/kibo/</guid>
		<description><![CDATA[Japan to launch its first  manned space facility.
]]></description>
			<content:encoded><![CDATA[<p><strong>Japan</strong> <a href="http://afp.google.com/article/ALeqM5jMqFHtzFKiecN6mneFLvxfIfMrIQ">to launch its first </a> <a href="http://kibo.jaxa.jp/en/"><em>manned space facility</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/03/06/kibo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reservoir-triggered earthquakes.</title>
		<link>http://jasonspage.net/2006/07/31/reservoir-triggered-earthquakes/</link>
		<comments>http://jasonspage.net/2006/07/31/reservoir-triggered-earthquakes/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 00:17:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/07/31/reservoir-triggered-earthquakes/</guid>
		<description><![CDATA[Scientists have reportedly predicted an earthquake. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists</strong> <a href="http://sciencenow.sciencemag.org/cgi/content/full/2006/728/1">have reportedly <strong>predicted an earthquake</strong></a>. (<a class="via" href="http://digg.com/environment/Team_of_Scientists_successfully_predicts_earthquake_in_western_India">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/07/31/reservoir-triggered-earthquakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUES1.</title>
		<link>http://jasonspage.net/2006/07/17/rues1/</link>
		<comments>http://jasonspage.net/2006/07/17/rues1/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 02:13:13 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Human genome]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stem cells]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/07/17/rues1/</guid>
		<description><![CDATA[Scientists grow human stem cells inside of a mouse embryo. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists</strong> <a href="http://newswire.rockefeller.edu/?page=engine&#038;id=510">grow human stem cells <strong>inside of a mouse embryo</strong></a>. (<a class="via" href="http://www.physorg.com/news72365722.html">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/07/17/rues1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myalgic encephalomyelitis.</title>
		<link>http://jasonspage.net/2006/06/19/myalgic-encephalomyelitis/</link>
		<comments>http://jasonspage.net/2006/06/19/myalgic-encephalomyelitis/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 12:56:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Death]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Milestones]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/19/myalgic-encephalomyelitis/</guid>
		<description><![CDATA[Disease listed as the official cause of death for the first time is also known as chronic fatigue syndrome. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Disease</strong> <a href="http://www.newscientist.com/article/dn9342-first-official-death-from-chronic-fatigue-syndrome-.html">listed as the official <em>cause of death</em> for the first time is also known as <strong>chronic fatigue syndrome</strong></a>. (<a class="via" href="http://linkfilter.net/?id=114353">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/19/myalgic-encephalomyelitis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gene expression.</title>
		<link>http://jasonspage.net/2006/06/13/gene-expression/</link>
		<comments>http://jasonspage.net/2006/06/13/gene-expression/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 16:00:10 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Observe]]></category>
		<category><![CDATA[Transcription]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/13/gene-expression/</guid>
		<description><![CDATA[Scientists observe a single gene transfer DNA information into RNA in the lab. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists</strong> <a href="http://www.aecom.yu.edu/home/news/PRdetails.asp?isPR=1&#038;id=314">observe a single gene <strong>transfer DNA information into RNA</strong> in the lab</a>. (<a class="via" href="http://www.physorg.com/news69340519.html">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/13/gene-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beating-heart transplant.</title>
		<link>http://jasonspage.net/2006/06/05/beating-heart-transplant/</link>
		<comments>http://jasonspage.net/2006/06/05/beating-heart-transplant/#comments</comments>
		<pubDate>Mon, 05 Jun 2006 23:48:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transplant]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/05/beating-heart-transplant/</guid>
		<description><![CDATA[British doctors keep a donor heart alive and pumping blood for five hours before successfully transplanting it into the patient.
]]></description>
			<content:encoded><![CDATA[<p><strong>British doctors</strong> <a href="http://www.itv.com/news/britain_776114.html">keep a donor heart <strong>alive and pumping blood for five hours</strong> before successfully transplanting it into the patient</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/05/beating-heart-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Critical Point.</title>
		<link>http://jasonspage.net/2006/06/01/quantum-critical-point/</link>
		<comments>http://jasonspage.net/2006/06/01/quantum-critical-point/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 01:55:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Dimensions]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/01/quantum-critical-point/</guid>
		<description><![CDATA[Scientists observe matter lose a dimension in the lab and go from 3D to 2D. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists</strong> <a href="http://www.magnet.fsu.edu/news/pressreleases/2006may31.html">observe matter lose a dimension in the lab and <strong>go from 3D to 2D</strong></a>. (<a class="via" href="http://www.eurekalert.org/pub_releases/2006-06/nhmf-rot060106.php">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/01/quantum-critical-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paramutation.</title>
		<link>http://jasonspage.net/2006/05/25/paramutation/</link>
		<comments>http://jasonspage.net/2006/05/25/paramutation/#comments</comments>
		<pubDate>Thu, 25 May 2006 15:04:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1789</guid>
		<description><![CDATA[Scientists discover that RNA allows mice to pass on physical traits without the offspring inheriting the genes. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists</strong> <a href="http://www.nature.com/news/2006/060522/full/060522-13.html">discover that <em>RNA</em> allows mice to pass on physical traits <strong>without the offspring inheriting the genes</strong></a>. (<a class="via" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2006/05/24/national/a100226D49.DTL">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/05/25/paramutation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromosome 1.</title>
		<link>http://jasonspage.net/2006/05/18/chromosome-1/</link>
		<comments>http://jasonspage.net/2006/05/18/chromosome-1/#comments</comments>
		<pubDate>Thu, 18 May 2006 15:17:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1760</guid>
		<description><![CDATA[Final chromosome of the human genome is sequenced.
]]></description>
			<content:encoded><![CDATA[<p><strong>Final chromosome</strong> <a href="http://www.msnbc.msn.com/id/12837583">of the <em>human genome</em> is sequenced</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/05/18/chromosome-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homo neanderthalensis.</title>
		<link>http://jasonspage.net/2006/05/17/homo-neanderthalensis/</link>
		<comments>http://jasonspage.net/2006/05/17/homo-neanderthalensis/#comments</comments>
		<pubDate>Thu, 18 May 2006 02:16:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[DNA]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1758</guid>
		<description><![CDATA[Scientists have successfully extracted nuclear DNA sequences from a Neanderthal.
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists</strong> <a href="http://news.bbc.co.uk/1/hi/sci/tech/4986668.stm">have successfully extracted nuclear DNA sequences <strong>from a Neanderthal</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/05/17/homo-neanderthalensis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A galaxy far, far away.</title>
		<link>http://jasonspage.net/2006/05/10/a-galaxy-far-far-away/</link>
		<comments>http://jasonspage.net/2006/05/10/a-galaxy-far-far-away/#comments</comments>
		<pubDate>Wed, 10 May 2006 22:37:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1727</guid>
		<description><![CDATA[Astronomers discover molecular hydrogen 12.3 billion light-years away. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Astronomers</strong> <a href="http://www.eso.org/outreach/press-rel/pr-2006/pr-16-06.html">discover molecular hydrogen <strong>12.3 billion light-years away</strong></a>. (<a class="via" href="http://www.spaceref.com/news/viewpr.rss.html?pid=19800">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/05/10/a-galaxy-far-far-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuron-powered CPU.</title>
		<link>http://jasonspage.net/2006/04/24/neuron-powered-cpu/</link>
		<comments>http://jasonspage.net/2006/04/24/neuron-powered-cpu/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 15:08:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[Cells]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1674</guid>
		<description><![CDATA[Rat nerve cell has been used to successfully ping a semiconductor computer chip. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Rat nerve cell</strong> <a href="http://dsc.discovery.com/news/briefs/20060417/nervechip_tec.html">has been used to successfully <strong>ping a semiconductor computer chip</strong></a>. (<a class="via" href="http://www.dailytech.com/article.aspx?newsid=1872">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/04/24/neuron-powered-cpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Ocean Drilling Program.</title>
		<link>http://jasonspage.net/2006/04/20/integrated-ocean-drilling-program/</link>
		<comments>http://jasonspage.net/2006/04/20/integrated-ocean-drilling-program/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 21:38:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Rocks]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1660</guid>
		<description><![CDATA[Drilling expedition has recovered an igneous rock called gabbro in a fossil magma chamber 1.4 km beneath the seafloor.
]]></description>
			<content:encoded><![CDATA[<p><strong>Drilling expedition</strong> <a href="http://www.iodp.org/News-Releases/superfast-spreading-crust-3-news-release/">has recovered an igneous rock called <em>gabbro</em> in a <strong>fossil magma chamber 1.4 km beneath the seafloor</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/04/20/integrated-ocean-drilling-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

