<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jasonspage.net &#187; Math</title>
	<atom:link href="http://jasonspage.net/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonspage.net</link>
	<description>because dot com was taken.</description>
	<lastBuildDate>Tue, 22 Apr 2008 19:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geometrical music theory.</title>
		<link>http://jasonspage.net/2008/04/18/geometrical-music-theory/</link>
		<comments>http://jasonspage.net/2008/04/18/geometrical-music-theory/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 18:58:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=2121</guid>
		<description><![CDATA[Researchers have developed a mathematical method that turns music into shapes.
]]></description>
			<content:encoded><![CDATA[<p><strong>Researchers</strong> <a href="http://www.telegraph.co.uk/earth/main.jhtml?view=DETAILS&#038;grid=&#038;xml=/earth/2008/04/17/scimusic117.xml">have developed a mathematical method that turns music into <em>shapes</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/04/18/geometrical-music-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwarz-Christoffel formula.</title>
		<link>http://jasonspage.net/2008/03/03/schwarz-christoffel-formula/</link>
		<comments>http://jasonspage.net/2008/03/03/schwarz-christoffel-formula/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 20:13:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2008/03/03/schwarz-christoffel-formula/</guid>
		<description><![CDATA[Professor solves 140 year old math problem.
]]></description>
			<content:encoded><![CDATA[<p><strong>Professor</strong> <a href="http://www3.imperial.ac.uk/newsandeventspggrp/imperialcollege/newssummary/news_3-3-2008-15-25-28?newsid=29874">solves 140 year old math problem</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/03/03/schwarz-christoffel-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American mosquito fish.</title>
		<link>http://jasonspage.net/2008/02/27/north-american-mosquito-fish/</link>
		<comments>http://jasonspage.net/2008/02/27/north-american-mosquito-fish/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:56:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2008/02/27/north-american-mosquito-fish/</guid>
		<description><![CDATA[Scientists discover that a fish can count up to the number four.
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists</strong> <a href="http://www.telegraph.co.uk/earth/main.jhtml?xml=/earth/2008/02/26/eafish126.xml">discover that a fish can count up to the number <em>four</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2008/02/27/north-american-mosquito-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Species-reaction graphs.</title>
		<link>http://jasonspage.net/2006/07/25/species-reaction-graphs/</link>
		<comments>http://jasonspage.net/2006/07/25/species-reaction-graphs/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 00:48:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Medicines]]></category>
		<category><![CDATA[Reactions]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/07/25/species-reaction-graphs/</guid>
		<description><![CDATA[Mathematical calculations created that help explain why cells sometimes react in unexpected ways with different meds. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Mathematical calculations</strong> <a href="http://researchnews.osu.edu/archive/cellmath.htm">created that help explain why cells sometimes react in <strong>unexpected ways with different meds</strong></a>. (<a class="via" href="http://www.sciencedaily.com/releases/2006/07/060725084907.htm">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/07/25/species-reaction-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounded body with a near-gaussian distribution of curvatures.</title>
		<link>http://jasonspage.net/2006/07/17/rounded-body-with-a-near-gaussian-distribution-of-curvatures/</link>
		<comments>http://jasonspage.net/2006/07/17/rounded-body-with-a-near-gaussian-distribution-of-curvatures/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 23:13:44 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rocks]]></category>
		<category><![CDATA[Shape]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/07/17/rounded-body-with-a-near-gaussian-distribution-of-curvatures/</guid>
		<description><![CDATA[Researchers discover the shape of a pebble and that it never changes as it erodes.
]]></description>
			<content:encoded><![CDATA[<p><strong>Researchers</strong> <a href="http://www.nature.com/news/2006/060710/full/060710-15.html">discover the <em>shape</em> of a pebble and that it <strong>never changes as it erodes</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/07/17/rounded-body-with-a-near-gaussian-distribution-of-curvatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tritare.</title>
		<link>http://jasonspage.net/2006/06/28/tritare/</link>
		<comments>http://jasonspage.net/2006/06/28/tritare/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 22:02:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[11]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/28/tritare/</guid>
		<description><![CDATA[Mathematicians create a triple-necked guitar that operates on the principles of Pythagoras and produces non-harmonic sounds.
]]></description>
			<content:encoded><![CDATA[<p><strong>Mathematicians</strong> <a href="http://www.seedmagazine.com/news/2006/06/the_only_thing_that_rocks_hard_1.php?utm_source=seedmag-main&#038;utm_medium=rss">create a <em>triple-necked guitar</em> that operates on the principles of Pythagoras and <strong>produces non-harmonic sounds</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/28/tritare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-resolution time-frequency analysis.</title>
		<link>http://jasonspage.net/2006/06/10/high-resolution-time-frequency-analysis/</link>
		<comments>http://jasonspage.net/2006/06/10/high-resolution-time-frequency-analysis/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 21:31:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/10/high-resolution-time-frequency-analysis/</guid>
		<description><![CDATA[Mathematicians create an algorithm that is able to process sound frequencies on par with the human brain. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Mathematicians</strong> <a href="http://newswire.rockefeller.edu/?page=engine&#038;id=506">create an algorithm that is able to process sound frequencies <strong>on par with the human brain</strong></a>. (<a class="via" href="http://www.physorg.com/news69001445.html">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/10/high-resolution-time-frequency-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poincar̩ Conjecture.</title>
		<link>http://jasonspage.net/2006/06/06/poincare-conjecture/</link>
		<comments>http://jasonspage.net/2006/06/06/poincare-conjecture/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 20:54:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Prizes]]></category>
		<category><![CDATA[Problem]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/06/poincare-conjecture/</guid>
		<description><![CDATA[Chinese scientists may have won a million dollar prize by proving a previously unsolvable math problem.
]]></description>
			<content:encoded><![CDATA[<p><strong>Chinese scientists</strong> <a href="http://www.claymath.org/millennium/">may have won a million dollar prize</a> <a href="http://news.xinhuanet.com/english/2006-06/04/content_4644754.htm">by proving a <strong>previously unsolvable math problem</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/06/poincare-conjecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randall-Sundrum braneworld model.</title>
		<link>http://jasonspage.net/2006/05/25/randall-sundrum-braneworld-model/</link>
		<comments>http://jasonspage.net/2006/05/25/randall-sundrum-braneworld-model/#comments</comments>
		<pubDate>Thu, 25 May 2006 19:51:58 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1792</guid>
		<description><![CDATA[Theory of gravity that holds that the visible universe is a membrane embedded within a larger universe. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Theory of gravity</strong> <a href="http://dukenews.duke.edu/2006/05/braneworld.html">that holds that the <em>visible universe</em> is a membrane <strong>embedded within a larger universe</strong></a>. (<a class="via" href="http://www.sciencedaily.com/releases/2006/05/060525120118.htm">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/05/25/randall-sundrum-braneworld-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bounce.</title>
		<link>http://jasonspage.net/2006/05/17/big-bounce/</link>
		<comments>http://jasonspage.net/2006/05/17/big-bounce/#comments</comments>
		<pubDate>Wed, 17 May 2006 18:28:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1752</guid>
		<description><![CDATA[Researchers combine quantum physics with general relativity and detect a pre-Big Bang universe. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Researchers</strong> <a href="http://live.psu.edu/story/17839">combine quantum physics with general relativity and detect a <strong>pre-Big Bang universe</strong></a>. (<a class="via" href="http://www.sciencedaily.com/releases/2006/05/060515232747.htm">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/05/17/big-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(S+C) x (B+F)/T = V.</title>
		<link>http://jasonspage.net/2006/04/10/sc-x-bft-v/</link>
		<comments>http://jasonspage.net/2006/04/10/sc-x-bft-v/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 00:43:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Body]]></category>
		<category><![CDATA[Hers]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1615</guid>
		<description><![CDATA[Scientist has developed a mathematical formula for  assessing the perfect posterior. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientist</strong> <a href="http://www.sundaytimes.news.com.au/common/story_page/0,7034,18752304%5E950,00.html">has developed a <em>mathematical formula</em> for  <strong>assessing the perfect posterior</strong></a>. (<a class="via" href="http://attu.blogspot.com/2006/04/have-you-got-definitive-derriere.html">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/04/10/sc-x-bft-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyscalculia.</title>
		<link>http://jasonspage.net/2006/03/22/dyscalculia/</link>
		<comments>http://jasonspage.net/2006/03/22/dyscalculia/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 15:10:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1523</guid>
		<description><![CDATA[Scientists discover area of the brain responsible for poor math skills. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists</strong> <a href="http://pr.caltech.edu/media/Press_Releases/PR12810.html">discover area of the brain responsible for <strong>poor math skills</strong></a>. (<a class="via" href="http://www.sciencedaily.com/releases/2006/03/060320221545.htm">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/03/22/dyscalculia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical slowdown.</title>
		<link>http://jasonspage.net/2006/01/17/critical-slowdown/</link>
		<comments>http://jasonspage.net/2006/01/17/critical-slowdown/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 02:22:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1211</guid>
		<description><![CDATA[Researchers have finally created a mathematical model that will simulate matter changing phases. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Researchers</strong> <a href="http://www.rochester.edu/news/show.php?id=2384">have finally created a mathematical model that will simulate <strong>matter changing phases</strong></a>. (<a class="via" href="http://www.sciencedaily.com/releases/2006/01/060111083224.htm">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/01/17/critical-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual theorems.</title>
		<link>http://jasonspage.net/2006/01/17/dual-theorems/</link>
		<comments>http://jasonspage.net/2006/01/17/dual-theorems/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 22:22:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1206</guid>
		<description><![CDATA[New mathematical method, a combination of kinematics and statics,  allows structures to be designed that can maintain their strength when damaged or compromised. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>New mathematical method</strong><span class="hide">, a combination of <em>kinematics</em> and <em>statics</em>, </span> <a href="http://news.uns.purdue.edu/UNS/html4ever/2006/060111.Pennock.robots.html">allows structures to be designed that can maintain their strength <strong>when damaged or compromised</strong></a>. (<a class="via" href="http://www.sciencedaily.com/releases/2006/01/060112034757.htm">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/01/17/dual-theorems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longplayer.</title>
		<link>http://jasonspage.net/2006/01/10/longplayer/</link>
		<comments>http://jasonspage.net/2006/01/10/longplayer/#comments</comments>
		<pubDate>Tue, 10 Jan 2006 05:34:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1169</guid>
		<description><![CDATA[Musical piece that will play continuously for 1000 years. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Musical piece</strong> <a href="http://longplayer.org/">that will play continuously <strong>for 1000 years</strong></a>. (<a class="via" href="http://www.eyebeam.org/reblog/archives/2006/01/longplayer.html">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/01/10/longplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genus one helicoid.</title>
		<link>http://jasonspage.net/2005/12/26/genus-one-helicoid/</link>
		<comments>http://jasonspage.net/2005/12/26/genus-one-helicoid/#comments</comments>
		<pubDate>Tue, 27 Dec 2005 01:34:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Problems]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1109</guid>
		<description><![CDATA[Mathematicians have discovered the existence of a new &#8216;minimal surface&#8216;. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Mathematicians</strong> <a href="http://www.physorg.com/news9364.html">have discovered the existence of a new &#8216;<strong>minimal surface</strong>&#8216;</a>. (<a class="via" href="http://digg.com/science/Mathematicians_solve_old_problem_that_may_have_new_applications">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2005/12/26/genus-one-helicoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second coming?</title>
		<link>http://jasonspage.net/2005/10/31/second-coming/</link>
		<comments>http://jasonspage.net/2005/10/31/second-coming/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 02:40:30 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=959</guid>
		<description><![CDATA[The number &#8216;2&#8242; appeared in the eye of Hurricane Wilma.
]]></description>
			<content:encoded><![CDATA[<p><strong>The number &#8216;2&#8242;</strong> <a href="http://www.nbc-2.com/articles/readleearticle.asp?articleid=4715&amp;z=14&amp;p=">appeared in the eye of <strong>Hurricane Wilma</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2005/10/31/second-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting water.</title>
		<link>http://jasonspage.net/2005/10/05/counting-water/</link>
		<comments>http://jasonspage.net/2005/10/05/counting-water/#comments</comments>
		<pubDate>Wed, 05 Oct 2005 21:21:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2005/10/05/counting-water/</guid>
		<description><![CDATA[Amazon River flooding, which causes South America to sink several inches because of the extra weight, may one day help calculate the total amount of water on Earth.
]]></description>
			<content:encoded><![CDATA[<p><strong>Amazon River flooding</strong>, which causes <strong>South America</strong> to sink several inches because of the extra weight, <a href="http://www.sciencedaily.com/releases/2005/10/051005071750.htm">may one day help calculate the <strong>total amount of water on Earth</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2005/10/05/counting-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HE = PI x C/T + BM.</title>
		<link>http://jasonspage.net/2005/10/03/he-pi-x-ct-bm/</link>
		<comments>http://jasonspage.net/2005/10/03/he-pi-x-ct-bm/#comments</comments>
		<pubDate>Mon, 03 Oct 2005 21:36:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2005/10/03/he-pi-x-ct-bm/</guid>
		<description><![CDATA[Russian physicist has discovered a scientific formula for laughter. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Russian physicist</strong> <a href="http://english.pravda.ru/science/19/94/377/16236_laughter.html">has discovered a <strong>scientific formula for laughter</strong></a>. (<a class="via" href="http://j-walkblog.com/index.php?/weblog/posts/laughter_formula/">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2005/10/03/he-pi-x-ct-bm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy.</title>
		<link>http://jasonspage.net/2005/08/27/energy/</link>
		<comments>http://jasonspage.net/2005/08/27/energy/#comments</comments>
		<pubDate>Sat, 27 Aug 2005 18:12:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2005/08/27/energy/</guid>
		<description><![CDATA[Explaining and understanding the equation E = mc2. (via) 
]]></description>
			<content:encoded><![CDATA[<p>Explaining and understanding <a href="http://www.pbs.org/wgbh/nova/einstein/legacy.html">the equation <strong>E = mc<sup>2</sup></strong></a>. (<a class="via" href="http://digg.com/science/e%3Dmc%C2%B2_explained">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2005/08/27/energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

