<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jasonspage.net &#187; Chemistry</title>
	<atom:link href="http://jasonspage.net/category/chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonspage.net</link>
	<description>because dot com was taken.</description>
	<lastBuildDate>Tue, 22 Apr 2008 19:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Atomic number 118.</title>
		<link>http://jasonspage.net/2006/10/17/atomic-number-118/</link>
		<comments>http://jasonspage.net/2006/10/17/atomic-number-118/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 21:04:57 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Matter]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/10/17/atomic-number-118/</guid>
		<description><![CDATA[Scientists have created a new element in the lab.
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists</strong> <a href="http://www.livescience.com/forcesofnature/061017_ap_heavy_element.html">have created a <strong>new element in the lab</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/10/17/atomic-number-118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron VI.</title>
		<link>http://jasonspage.net/2006/06/01/iron-vi/</link>
		<comments>http://jasonspage.net/2006/06/01/iron-vi/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 00:32:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Metals]]></category>

		<guid isPermaLink="false">http://jasonspage.net/2006/06/01/iron-vi/</guid>
		<description><![CDATA[Chemists discover an extremely reactive new species of iron. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Chemists</strong> <a href="http://www.news.wisc.edu/12636.html">discover an extremely reactive <strong>new species of iron</strong></a>. (<a class="via" href="http://digg.com/science/Chemists_forge_a_new_form_of_iron">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/06/01/iron-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacuum pyrolysis.</title>
		<link>http://jasonspage.net/2006/05/09/vacuum-pyrolysis/</link>
		<comments>http://jasonspage.net/2006/05/09/vacuum-pyrolysis/#comments</comments>
		<pubDate>Wed, 10 May 2006 02:26:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1725</guid>
		<description><![CDATA[Vaporizing technique that would allow astronauts to extract oxygen from lunar rocks. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Vaporizing technique</strong> <a href="http://science.nasa.gov/headlines/y2006/05may_moonrocks.htm">that would allow astronauts to <strong>extract oxygen from lunar rocks</strong></a>. (<a class="via" href="http://www.universetoday.com/am/publish/breathing_o2_moonrocks.html">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/05/09/vacuum-pyrolysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halogenated natural products.</title>
		<link>http://jasonspage.net/2006/04/10/halogenated-natural-products/</link>
		<comments>http://jasonspage.net/2006/04/10/halogenated-natural-products/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 02:38:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1618</guid>
		<description><![CDATA[Chemists discover how nature creates medicine.
]]></description>
			<content:encoded><![CDATA[<p><strong>Chemists</strong> <a href="http://web.mit.edu/newsoffice/2006/drennan-chemistry.html">discover how nature <strong>creates medicine</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/04/10/halogenated-natural-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XIII and XIV.</title>
		<link>http://jasonspage.net/2006/03/24/xiii-and-xiv/</link>
		<comments>http://jasonspage.net/2006/03/24/xiii-and-xiv/#comments</comments>
		<pubDate>Sat, 25 Mar 2006 00:18:10 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Discovery]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1533</guid>
		<description><![CDATA[Scientists discover two new forms of ice.
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists</strong> <a href="http://www.admin.ox.ac.uk/po/news/2005-06/mar/24.shtml">discover two new forms of <strong>ice</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/03/24/xiii-and-xiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double crystal fusion.</title>
		<link>http://jasonspage.net/2006/02/14/crystal-fusion/</link>
		<comments>http://jasonspage.net/2006/02/14/crystal-fusion/#comments</comments>
		<pubDate>Tue, 14 Feb 2006 06:50:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1358</guid>
		<description><![CDATA[Researchers have successfully produced tabletop fusion at room temperature.
]]></description>
			<content:encoded><![CDATA[<p><strong>Researchers</strong> <a href="http://www.scienceblog.com/cms/ny_team_confirms_ucla_tabletop_fusion_10017.html">have successfully produced <strong>tabletop fusion at room temperature</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/02/14/crystal-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonofusion.</title>
		<link>http://jasonspage.net/2006/01/31/sonofusion/</link>
		<comments>http://jasonspage.net/2006/01/31/sonofusion/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 23:21:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1294</guid>
		<description><![CDATA[Researchers have used oscillating sound waves to produce a shock wave that can induce nuclear fusion. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Researchers</strong> <a href="http://news.rpi.edu/update.do?artcenterkey=1322&amp;setappvar=page(1)">have used oscillating <em>sound waves</em> to produce a shock wave that can induce <strong>nuclear fusion</strong></a>. (<a class="via" href="http://www.sciencedaily.com/releases/2006/01/060130155542.htm">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/01/31/sonofusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical slowdown.</title>
		<link>http://jasonspage.net/2006/01/17/critical-slowdown/</link>
		<comments>http://jasonspage.net/2006/01/17/critical-slowdown/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 02:22:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Matter]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1211</guid>
		<description><![CDATA[Researchers have finally created a mathematical model that will simulate matter changing phases. (via) 
]]></description>
			<content:encoded><![CDATA[<p><strong>Researchers</strong> <a href="http://www.rochester.edu/news/show.php?id=2384">have finally created a mathematical model that will simulate <strong>matter changing phases</strong></a>. (<a class="via" href="http://www.sciencedaily.com/releases/2006/01/060111083224.htm">via</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/01/17/critical-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porous liquid.</title>
		<link>http://jasonspage.net/2006/01/04/porous-liquid/</link>
		<comments>http://jasonspage.net/2006/01/04/porous-liquid/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 23:23:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://jasonspage.net/?p=1140</guid>
		<description><![CDATA[Scientists are trying to create liquid with holes in it. 
]]></description>
			<content:encoded><![CDATA[<p><strong>Scientists</strong> <a href="http://news.bbc.co.uk/2/hi/uk_news/northern_ireland/4574766.stm">are trying to create liquid <strong>with holes in it</strong></a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://jasonspage.net/2006/01/04/porous-liquid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

